Products
Contact Us
- Contact Person : Mr. Liang Steven
- Company Name : Beijing Luckrain Plastics Co., Ltd.
- Tel : 0086-10-69231535
- Fax : 0086-10-69231535
- Address : Beijing,Beijing,No.32 Qingyuan Road, Daxing District
- Country/Region : China
- Zip : 102600
Integral Drip line
Product Detailed
Related Categories:Garden Hoses & Reels
flat dripper with selffiltratioon system.
wallthickness:0.18-0.9mm
flowrate: 1.38L/H, 2.7L/H
O.D.12mm, 16mm, 18mm, 20mm
Tape outdiam:Φ12-Φ22.5.Flowrate:1.38l/h,2.7l/hwallthickness:0.18-0.9(mm)dripper spacing:100-500(mm)working pressure:0.10Mpa Outer Diameter (mm) | Wall Thickness mm | Dripper Interval cm | Nominal Flowrate L/H |
16.00 | 0.20 | 15.00 | 2.40 |
16.00 | 20.00 | 2.40 | |
16.00 | 30.00 | 2.40 | |
16.00 | 40.00 | 2.40 | |
16.00 | 45.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 | |
16.00 | 0.30 | 15.00 | 2.40 |
16.00 | 20.00 | 2.40 | |
16.00 | 30.00 | 2.40 | |
16.00 | 40.00 | 2.40 | |
16.00 | 45.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 | |
16.00 | 0.40 | 15.00 | 2.40 |
16.00 | 20.00 | 2.40 | |
16.00 | 30.00 | 2.40 | |
16.00 | 40.00 | 2.40 | |
16.00 | 45.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 | |
16.00 | 0.60 | 30.00 | 2.40 |
16.00 | 40.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 | |
16.00 | 0.80 | 30.00 | 2.40 |
16.00 | 40.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 | |
16.00 | 1.00 | 30.00 | 2.40 |
16.00 | 40.00 | 2.40 | |
16.00 | 50.00 | 2.40 | |
16.00 | 75.00 | 2.40 |
12.00 | 0.20 | 20.00 | 2.40 |
12.00 | 30.00 | 2.40 | |
12.00 | 40.00 | 2.40 | |
12.00 | 45.00 | 2.40 | |
12.00 | 50.00 | 2.40 | |
12.00 | 75.00 | 2.40 | |
12.00 | 0.30 | 20.00 | 2.40 |
12.00 | 30.00 | 2.40 | |
12.00 | 40.00 | 2.40 | |
12.00 | 45.00 | 2.40 | |
12.00 | 50.00 | 2.40 | |
12.00 | 75.00 | 2.40 | |
12.00 | 0.40 | 20.00 | 2.40 |
12.00 | 30.00 | 2.40 | |
12.00 | 40.00 | 2.40 | |
12.00 | 45.00 | 2.40 | |
12.00 | 50.00 | 2.40 | |
12.00 | 75.00 | 2.40 | |
12.00 | 0.60 | 30.00 | 2.40 |
12.00 | 40.00 | 2.40 | |
12.00 | 50.00 | 2.40 | |
12.00 | 75.00 | 2.40 |
Integral Drip line